Image
Image
A. Districts Allowed In | |||
A1 | Zoning Districts | R-4, R-6, R-10 | |
B. Building Types Allowed | |||
B1 | Flag Lot | Tiny House | |
B2 | Residual Lot | Determined by base zoning district | |
C. Flag Lot Dimensions | Non-Frequent Transit Areas | Frequent Transit Areas | |
C1 | Lot Width (min) | 10' | 10' |
C2 | Lot Depth (min) | R-4: 70' | R-4: 70' |
R-6: 50' | R-6: 50' | ||
R-10: 40' | R-10: 40' | ||
C3 | Lot Area (min) | 3,500 sf | 2,500 sf |
D. Flag Lot Principal Building Setbacks | |||
D1 | From Primary Street (min) | R-4: 20' | R-4: 20' |
R-6: 10' | R-6: 10' | ||
R-10: 10' | R-10: 10' | ||
D2 | From Side Street (min) | R-4: 20' | R-4: 20' |
R-6: 10' | R-6: 10' | ||
R-10: 10' | R-10: 10' | ||
D3 | From Side Lot Line (min) | 5' | 5' |
D4 | Residual Lot Boundary Line (min) | 5' | 5' |
D5 | From Rear Lot Line (min) | 10' | 10' |
D6 | Setback - From Alley (min) | 4' or 20' min | 4' or 20' min |
D7 | Residential Infill Rules may apply (See Sec. 2.2.7) | no | no |
E. Flag Lot Driveway | |||
E1 | Driveway Treatment | Only Ribbon style or Permeable Surface. | Only Ribbon style or Permeable Surface. |
E2 | Driveway Spacing | See Sec. 8.3.5.C.2. | See Sec. 8.3.5.C.2. |
E3 | Driveways and Cross Access | See Article 9.5 of the Raleigh Street Design Manual | See Article 9.5 of the Raleigh Street Design Manual |
E4 | Residential Infill Rules may apply (See Sec. 2.2.7) | Yes, however driveway spacing only applicable adjacent to lots external to the flag lot subdivision. | Yes, however driveway spacing only applicable adjacent to lots external to the flag lot subdivision. |
R-4 | R-6 | R-10 | ||
F. Residual Lot Dimensions (min) | ||||
F1 | Lot Width (min) | 48' | 33' | 25' |
F2 | Lot Depth (min) | 70' | 50' | 40' |
G. Residual Lot Setbacks (min) | ||||
G1 | Rear setback to Flag Lot (min). However, standard District Rear Yard Setbacks (min) for the Principal Structure must be maintained to all rear yard properties external to the flag lot subdivision/ recombination. | 5' | 5' | 5' |
G2 | Side setback to Flag Lot Pole (min)1 | 5' | 5' | 5' |
G3 | Residential Infill Rules may apply (See Sec. 2.2.7) | Yes | Yes | Yes |
Unless provided for above, refer to applicable building type regulations set forth in Articles 2.2. 1 G2 may be less than 5' if a no-build easement is recorded on the adjacent Flag Lot Pole. The width of the setback on the residual lot plus the width of the no-build easement must be a minimum of 10'. |