Image
Image
 | OP-, OX-, NX-, CX-, IX- | DX- | |
A. Lot Dimensions | |||
A1 | Area (min) | n/a | n/a |
A2 | Area (max) | 10 acres (NX- only) | n/a |
A3 | Width (min) | n/a | n/a |
A4 | Outdoor amenity area (min) | 10% | 10% |
B. Building/Structure Setbacks | |||
B1 | From primary street (min) | 5' | 3' |
B2 | From side street (min) | 5' | 3' |
B3 | From side lot line (min) | 0' or 6' | 0' or 6' |
B4 | From rear lot line (min) | 0' or 6' | 0' or 6' |
B5 | From alley | 5' | 5' |
C. Parking Setbacks | |||
C1 | From primary street (min) | 10' | 10' |
C2 | From side street (min) | 10' | 10' |
C3 | From side lot line (min) | 0' or 3' | 0' or 3' |
C4 | From rear lot line (min) | 0' or 3' | 0' or 3' |
C5 | From alley (min) | 5' | 5' |
D. Height | |||
D1 | Principal building (max) | Set by district | Set by district |
D2 | Accessory structure (max) | 26' | 26' |
E. Floor Heights | |||
E1 | Ground story height, floor to floor (min) | 13' | 15' |
E2 | Upper story height, floor to floor (min) | 9' | 9' |
F. Transparency | |||
F1 | Ground story (min) | 50% | 66% |
F2 | Upper story (min) | 20% | 20% |
F3 | Blank wall (max) | 20' | 20' |
See Sec. 1.5.4.D "Building Setbacks" for specific building element requirements. |