Image
Image
 | RX-, OP-, OX-, NX-, CX-, IX- | DX- | |
A. Lot Dimensions | |||
A1 | Area (min) | n/a | n/a |
A1 | Area (max) | 10 acres (NX- only) | n/a |
A2 | Width (min) | n/a | n/a |
A3 | Outdoor amenity area (min) | 10% | 10% |
B. Building/Structure Setbacks | |||
B1 | From primary street (min) | 10' | 5' |
B2 | From side street (min) | 10' | 5' |
B3 | From side lot line (min) | 0' or 6' | 0' or 6' |
B4 | From rear lot line (min) | 0' or 6' | 0' or 6' |
B4 | From alley (min) | 5' | 5' |
C. Parking Setbacks | |||
C1 | From primary street (min) | 10' | 10' |
C2 | From side street (min) | 10' | 10' |
C3 | From side lot line (min) | 0' or 3' | 0' or 3' |
C4 | From rear lot line (min) | 0' or 3' | 0' or 3' |
C4 | From alley (min) | 5' | 5' |
D. Height | |||
D1 | Principal building (max) | Set by district | Set by district |
D2 | Accessory structure (max) | 26' | 26' |
See Sec. 1.5.4.D "Building Setbacks" for specific building element requirements. |