Image
Image
 | RX-, OP-, OX-, NX-, CX-, IX- | DX- | |
A. Lot Dimensions | |||
A1 | Area (min) | 5,000 sf | n/a |
A2 | Width (min) | 50' | n/a |
A3 | Building coverage (max) | 15% | 15% |
B. Building/Parking Setbacks | |||
B1 | From primary street (min) | 10' | 10' |
B2 | From side street (min) | 10' | 10' |
B3 | From side lot line (min) | 10' | 10' |
B4 | From rear lot line (min) | 10' | 10' |
B4 | From alley (min) | 10' | 10' |
C. Height | |||
C1 | All building/structures (max) | 40'/3 stories | 40'/3 stories |
D. Allowed Building Elements | |||
Porch, stoop | |||
Balcony | |||
Gallery, awning | |||
See Sec. 1.5.4.D "Building Setbacks" for specific building element requirements. |