|
R-1 | R-2 | R-4 | R-6 | R-10 | |
A. Site | ||||||
A1 | Density (max) | 1 u/a | - | - | - | - |
B. Open Space | ||||||
B1 | Open Space required (min acreage) | 20% or 4 acres, whichever is greater | 20% or 2 acres, whichever is greater | 20% or 1 acre, whichever is greater | 20% or 0.5 acres, whichever is greater | 20% or 0.5 acres, whichever is greater |
B2 | Width of open space (min) | 50' | 50' | 50' | 50' | 50' |
C. Transitional Protective Yard | ||||||
C1 | Site boundary (min) | Type B1 or B2 Transitional Protective Yard (see Sec. 7.2.4.A) or perimeter lots must meet the dimensional standards of Article 2.2 Conventional Development Option of the district where the property is located. | ||||
D. Residential Unit Types (max) | ||||||
Detached house | 100% | 100% | 100% | 100% | 100% | |
Attached house | n/a | 100% | 100% | 100% | 100% | |
Townhouse | n/a | n/a | 100% | 100% | 100% | |
Apartment | n/a | n/a | n/a | n/a | 100% |
Article 2.3. Compact Development
Article 2.3. Compact Development aaron.sheppard… Mon, 05/08/2023 - 10:03Sec. 2.3.1. General Requirements
Sec. 2.3.1. General Requirements aaron.sheppard… Tue, 05/23/2023 - 09:31Sec. 2.3.2. Detached House
Sec. 2.3.2. Detached House aaron.sheppard… Tue, 05/23/2023 - 09:31
Image
|
||||||
Image
|
||||||
R-1 | R-2 | R-4 | R-6 | R-10 | ||
A. Lot Dimensions | ||||||
A1 | Area (min) | 30,000 sf | 15,000 sf | 7,500 sf | 5,000 sf | 4,000 sf |
A2 | Lot width (min) | 100' | 80' | 65' | 50' | 45' |
A2 | Depth (min) | 100' | 100' | 100' | 80' | 60' |
A3 | Density (max) | 1 u/a | - | - | - | - |
B. Principal Building Setbacks | ||||||
B1 | From primary street (min) | 20’ | 20' | 10' | 10' | 10' |
B2 | From side street (min) | 20’ | 20’ | 10’ | 10' | 10' |
B3 | From side lot line (min) | 10’ | 10' | 10' | 5' | 5' |
B4 | From rear lot line (min) | 20’ | 20’ | 20’ | 20' | 20' |
B5 | Residential infill rules may apply (see Sec. 2.2.7.) | no | no | yes | yes | yes |
C. Accessory Structure Setbacks: See Section 6.7.2. | ||||||
D. Height | ||||||
D1 | Principal building (max) | 40'/ 3 stories | 40'/ 3 stories | 40'/ 3 stories | 40'/ 3 stories | 40'/ 3 stories |
D2 | Residential infill rules may apply (see Sec. 2.2.7.) | no | no | yes | yes | yes |
See Sec. 1.5.4.D “Building Setbacks” for specific building element requirements. |
Sec. 2.3.3. Attached House
Sec. 2.3.3. Attached House aaron.sheppard… Tue, 05/23/2023 - 09:32
Image
|
|||||
Image
|
|||||
R-2 | R-4 | R-6 | R-10 | ||
A. Lot Dimensions | |||||
A1 | Area (min) | 15,000 sf | 7,500 sf | 4,500 sf | 3,000 sf |
A2 | Lot width (min) | 80' | 65' | 50' | 45' |
A3 | Depth (min) | 100' | 100' | 80' | 60' |
B. Principal Building Setbacks | |||||
B1 | From primary street (min) | 20' | 10' | 10' | 10' |
B2 | From side street (min) | 20' | 10' | 10' | 10' |
B3 | From side lot line (min) | 10' | 10' | 5' | 5' |
B4 | From rear lot line (min) | 20' | 20’ | 20’ | 20’ |
B5 | Residential infill rules may apply (see Sec. 2.2.7.) | no | yes | yes | yes |
C. Accessory Structure Setbacks: See Section 6.7.2. | |||||
D. Height | |||||
D1 | Principal building (max) | 40'/ 3 stories | 40'/ 3 stories | 40'/ 3 stories | 40'/ 3 stories |
D2 | Residential infill rules may apply (see Sec. 2.2.7.) | no | yes | yes | yes |
See Sec. 1.5.4.D “Building Setbacks” for specific building element requirements. |
Sec. 2.3.4. Townhouse i
Sec. 2.3.4. Townhouse i aaron.sheppard… Tue, 05/23/2023 - 09:32
Image
|
||||
Image
|
||||
R-4 | R-6 | R-10 | ||
A. Site Dimensions | ||||
A1 | Net site area/unit (min) | 6,000 sf | 3,500 sf | 2,500 sf |
A2 | Width (min) | 65' | 50' | 45' |
A3 | Outdoor amenity area (min) ii | 5% | 5% | 5% |
B. Lot Dimensions | ||||
B1 | Area (min) | n/a | n/a | n/a |
B2 | Width (min) | 16' | 16' | 16' |
C. Building/Structure Setbacks | ||||
C1 | From primary street (min) | 20’ | 10’ | 10’ |
C2 | From side street (min) | 20’ | 10’ | 10’ |
C3 | From side site boundary line | 10’ | 10’ | 10’ |
C4 | From rear site boundary line (min) iii | 20’ | 20’ | 20’ |
C5 | From alley iv | 4' or 20' min | 4' or 20' min | 4' or 20' min |
C6 | Internal building separation (min) | 10’ | 10’ | 10’ |
C7 | Residential infill rules may apply (see Sec. 2.2.7.) | yes | yes | yes |
D. Parking Setbacks v | ||||
D1 | From primary street (min) | 20' | 20' | 20' |
D2 | From side street (min) | 10' | 10' | 10' |
D3 | From side lot line (min) | 0' | 0' | 0' |
D4 | From rear lot line (min) | 3' | 3' | 3' |
D5 | From alley, garage only (min) | 4' | 4' | 4' |
D6 | Residential infill rules may apply (see Sec. 2.2.7.) | yes | yes | yes |
E. Height | ||||
E1 | Principal building (max) | 45'/3 stories | 45'/3 stories | 45'/3 stories |
E2 | Accessory structure (max) | 26' | 26' | 26' |
E3 | Residential infill rules may apply (see Sec. 2.2.7.) | yes | yes | yes |
See Sec. 1.5.4.D “Building Setbacks” for specific building element requirements |
i A townhouse development containing only two dwelling units shall be regulated by the standards of Sec. 2.3.3., Attached House, however: (a) a minimum site area per unit of one-half the minimum lot area specified in 2.3.3.A1. is required; (b) Sec. 2.3.4.B. shall still control provided a minimum site width equal to the dimensions specified by Sec. 2.3.3.A2. is met; and (c) Sec. 2.3.3.B3. shall only apply to the non-party wall side lot line.
ii Outdoor amenity meeting the requirements of Sec. 1.5.3. may overlap with required open space.
iii A permanently recorded open lot or common area lot of at least 20 feet in width may be used to satisfy Sec. 2.3.4.C4.
iv Garages (or a portion thereof) must either be located 4 feet from the travel lane of an alley or rear access drive or be a minimum of 20 feet from the travel lane of an alley or rear access drive. Where parking spaces are located between the garage and the alley or rear access drive, the garage must be located at least 20 feet from the travel lane alley or rear access drive.
v Parking setbacks shall not apply to driveways serving individual dwelling units or shared between two dwelling units.
Sec. 2.3.5. Apartment
Sec. 2.3.5. Apartment aaron.sheppard… Tue, 05/23/2023 - 09:33
Image
|
||
Image
|
||
R-10 | ||
A. Lot Dimensions | ||
A1 | Area (min) | 7,000 sf |
A2 | Lot Width (min) | 45' |
A3 | Outdoor amenity area (min) | 5% |
A4 | Lot area per unit (min) | 2,000 sf |
B. Building/Structure Setbacks | ||
B1 | From primary street | 10’ |
B2 | From side street (min) | 10’ |
B3 | From side lot line (min) | 5’ |
B4 | From rear lot line (min) | 20’ |
B5 | From alleyi | 4' or 20' min |
B6 | Residential infill rules may apply (see Sec. 2.2.7.) | yes |
C. Parking Setbacks | ||
C1 | From primary street (min) | 10’ |
C2 | From side street (min) | 10’ |
C3 | From side/rear lot line (min) | 0’ |
C4 | From rear lot line (min) | 3’ |
C5 | From alley (min) | 4’ |
D. Height | ||
D1 | Principal building (max) | 45’/3 stories |
D2 | Accessory structure (max) | 26’ |
D3 | Residential infill rules may apply (see Sec. 2.2.7.) | yes |
E. Pedestrian Access | ||
E1 | Street-facing entrance required (min 1 per building) | yes |
i Garages (or a portion thereof) must either be located 4 feet from the travel lane of an alley or rear access drive or be a minimum of 20 feet from the travel lane of an alley or rear access drive. Where parking spaces are located between the garage and the alley or rear access drive, the garage must be located at least 20 feet from the travel lane of an alley or rear access drive.
Sec. 2.3.6. Civic Building
Sec. 2.3.6. Civic Building aaron.sheppard… Tue, 05/23/2023 - 09:33
Image
|
||||||
Image
|
||||||
R-1 | R-2 | R-4 | R-6 | R-10 | ||
A. Lot Dimensions | ||||||
A1 | Area (min) | 30,000 sf | 15,000 sf | 7,500 sf | 5,000 sf | 4,000 sf |
A2 | Width (min) | 100' | 80' | 65' | 50' | 45' |
B. Building/Structure Setbacks | ||||||
B1 | From primary street (min) | 20' | 20' | 20' | 10' | 10' |
B2 | From side street (min) | 20' | 20' | 20' | 10' | 10' |
B3 | From side lot line (min) | 15' | 10' | 10' | 10' | 10' |
B4 | From rear lot line (min) | 30' | 30' | 30' | 20' | 20' |
C. Parking Setbacks | ||||||
C1 | From primary street (min) | 20' | 20' | 20' | 10' | 10' |
C2 | From side street (min) | 10' | 10' | 10' | 10' | 10' |
C3 | From side/rear lot line (min) | 10' | 10' | 10' | 6' | 6' |
D. Height | ||||||
D1 | Principal building (max) | 40'/ 3 stories | 40'/ 3 stories | 40'/ 3 stories | 40'/ 3 stories | 40'/ 3 stories |
D2 | Accessory structure (max) | 26' | 26' | 26' | 26' | 26' |
See Sec. 1.5.4.D “Building Setbacks” for specific building element requirements. |
Residential infill regulations for additional building setback and reduced height may apply (see Sec. 2.2.7.)
Sec. 2.3.7. Open Lot
Sec. 2.3.7. Open Lot aaron.sheppard… Tue, 05/23/2023 - 09:33
Image
|
||||||
Image
|
||||||
R-1 | R-2 | R-4 | R-6 | R-10 | ||
A. Lot Dimensions | ||||||
A1 | Area (min) | 30,000 sf | 15,000 sf | 7,500 sf | 5,000 sf | 4,000 sf |
A2 | Width (min) | 100' | 80' | 65' | 50' | 45' |
A3 | Building coverage (max) | 10% | 15% | 17% | 20% | 22% |
B. Building/Structure Setbacks | ||||||
B1 | From primary street (min) | 20' | 20' | 20' | 10' | 10' |
B2 | From side street (min) | 20' | 20' | 20' | 10' | 10' |
B3 | From side lot line (min) | 10' | 10' | 10' | 10' | 10' |
B4 | From rear lot line (min) | 30' | 30' | 30' | 20' | 20' |
C. Parking Setbacks | ||||||
C1 | From primary street (min) | 10' | 10' | 10' | 10' | 10' |
C2 | From side street (min) | 10' | 10' | 10' | 10' | 10' |
C3 | From side/rear lot line (min) | 10' | 10' | 10' | 7' | 5' |
D. Height | ||||||
D1 | All building/structures (max) | "40’/3 stories" | "40’/3 stories" | "40’/3 stories" | "40’/3 stories" | "40’/3 stories" |
See Sec. 1.5.4.D “Building Setbacks” for specific building element requirements.
Residential infill regulations for additional building setback and reduced height may apply (see Sec. 2.2.7.)