R-1 | ||
A. Lot Dimensions | ||
A1 | Area (min) | 40,000 sf |
A2 | Width (min) | 100' |
A3 | Depth (min) | 100' |
B. Principal Building Setbacks | ||
B1 | From primary street (min) | 50' |
B2 | From side street (min) | 50' |
B3 | From side lot line | 30' |
B4 | From rear lot line | 30' |
B5 | Residential infill rules may apply (see Sec. 2.2.7.) | no |
C. Parking Setbacks | ||
C1 | From primary street (min) | 50' |
C2 | From side street (min) | 50' |
C3 | From side lot line | 30' |
C4 | From rear lot line | 30' |
D. Height | ||
D1 | All structures | 68' / 4 stories |
General Building type allowed in the above zoning district only as part of a governmental water or wastewater treatment plant use described in Sec. 6.3.3.E.