Image
Image
R-2 | R-4 | R-6 | R-10 | |||
A. Lot Dimensions | ||||||
A1 | Area (min) | 10,000 sf | 6,000 sf | 4,000 sf | 3,000 sf | |
A2 | Lot width (min) | 65' | 50' | 45’ | 30’ | |
A3 | Depth (min) | 100' | 80' | 60' | 60' | |
B. Principal Building Setbacks | ||||||
B1 | From primary street (min) | 20' | 10' | 10' | 10' | |
B2 | From side street (min) | 20' | 10' | 10' | 10' | |
B3 | From side lot line (min) | 10' | 5' | 5' | 5' | |
B4 | From rear lot line (min) | 20’ | 20' | 20' | 15' | |
C. Accessory Structure Setbacks: See Section 6.7.2. | ||||||
D. Height | ||||||
D1 | Principal building (max) | 40'/ 3 stories | 40'/ 3 stories | 40'/ 3 stories | 40'/ 3 stories | |
See Sec. 1.5.4.D “Building Setbacks” for specific building element requirements. |