Building types are allowed by district as set forth below.
|
House |
House |
|
|
Building |
Building |
Building |
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Residential Districts | |||||||||
| Residential-1 (R-1) | |||||||||
| Conventional Dev. Option | ■ | -- | -- | -- | □ (4) | -- | ■ | ■ | ■ |
| Compact Dev. Option | ■ | -- | -- | -- | -- | -- | -- | -- | -- |
| Conservation Dev. Option | ■ | -- | -- | -- | -- | -- | -- | -- | -- |
| Cottage Court Housing Pattern | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Frequent Transit Area Dev. Option | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Flag Lot Housing Pattern | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Residential-2 (R-2) | |||||||||
| Conventional Dev. Option | ■ | ■ | □ (1) | -- | -- | ■ | ■ | ■ | |
| Compact Dev. Option | ■ | ■ | ■ | -- | -- | -- | -- | -- | -- |
| Conservation Dev. Option | ■ | ■ | ■ | -- | -- | -- | -- | -- | -- |
| Cottage Court Housing Pattern | ■ | ■ | ■ | -- | -- | -- | -- | -- | |
| Frequent Transit Area Dev. Option | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Flag Lot Housing Pattern | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Residential-4 (R-4) | |||||||||
| Conventional Dev. Option | ■ | ■ | □ (2) | -- | -- | ■ | ■ | ■ | |
| Compact Dev. Option | ■ | ■ | ■ | -- | -- | -- | -- | -- | -- |
| Conservation Dev. Option | ■ | ■ | ■ | -- | -- | -- | -- | -- | -- |
| Cottage Court Housing Pattern | ■ | ■ | ■ | -- | -- | -- | -- | -- | |
| Frequent Transit Area Dev. Option | ■ | ■ | ■ | ■ | -- | -- | -- | -- | |
| Flag Lot Housing Pattern | -- | -- | -- | -- | -- | -- | -- | -- | |
| Residential-6 (R-6) | |||||||||
| Conventional Dev. Option | ■ | ■ | ■ | □ (3) | -- | -- | ■ | ■ | ■ |
| Compact Dev. Option | ■ | ■ | ■ | -- | -- | -- | -- | -- | -- |
| Conservation Dev. Option | ■ | ■ | ■ | ■ | -- | -- | -- | -- | -- |
| Cottage Court Housing Pattern | ■ | ■ | ■ | -- | -- | -- | -- | -- | ■ |
| Frequent Transit Area Dev. Option | ■ | ■ | ■ | ■ | -- | -- | -- | -- | -- |
| Flag Lot Housing Pattern | -- | -- | -- | -- | -- | -- | -- | -- | ■ |
| Residential-10 (R-10) | |||||||||
| Conventional Dev. Option | ■ | ■ | ■ | ■ | -- | -- | ■ | ■ | ■ |
| Compact Dev. Option | ■ | ■ | ■ | ■ | -- | -- | -- | -- | -- |
| Conservation Dev. Option | ■ | ■ | ■ | ■ | -- | -- | -- | -- | -- |
| Cottage Court Housing Pattern | ■ | ■ | ■ | -- | -- | -- | -- | -- | ■ |
| Frequent Transit Area Dev. Option | ■ | ■ | ■ | ■ | -- | -- | -- | -- | -- |
| Flag Lot Housing Pattern | -- | -- | -- | -- | -- | -- | -- | -- | ■ |
| KEY: ■ = Building Type Allowed / □ = See Footnote / -- = Building Type Not Allowed | |||||||||
| (1) In R-2, townhouse developments are restricted to a maximum of two dwelling units, however, 3+ dwelling unit townhouse developments, and apartments, are allowed in the -TOD overlay. | |||||||||
| (2) In R-4, townhouse developments are restricted to a maximum of two dwelling units, however, 3+ dwelling unit townhouse developments, and apartments, are allowed in the -TOD overlay. | |||||||||
| (3) In R-6, apartments are allowed in the -TOD overlay. | |||||||||
| (4) In R-1, the general building type is allowed only as part of a water or wastewater treatment plant use described in Sec. 6.3.3.E. | |||||||||
| * A Tiny House may be constructed as a manufactured home. See UDO Article 12.2 for the definition of manufactured home. | |||||||||
|
House |
House |
|
|
Building |
Building |
Building |
|
|
|
Mixed Use Districts |
|||||||||
|
Residential Mixed Use (RX-) |
■ | ■ | ■ | ■ | -- | -- | ■ | ■ | ■ |
| Parkway Frontage (-PK) | ■ | ■ | ■ | ■ | -- | -- | ■ | ■ | ■ |
| Detached Frontage (-DE) | ■ | ■ | ■ | ■ | -- | -- | ■ | ■ | ■ |
| Parking Limited Frontage (-PL) | -- | -- | ■ | ■ | -- | -- | ■ | ■ | -- |
| Green Frontage (-GR) | -- | -- | ■ | ■ | -- | -- | ■ | ■ | -- |
| Urban Limited Frontage (-UL) | -- | -- | ■ | ■ | -- | -- | ■ | ■ | -- |
| Urban General (-UG) | -- | -- | ■ | ■ | -- | -- | ■ | ■ | -- |
| Shopfront Frontage (-SH) | -- | -- | -- | -- | -- | -- | ■ | ■ | -- |
| Green Plus Frontage (-GP) | -- | -- | -- | -- | -- | -- | ■ | ■ | -- |
|
Office Park (OP-) |
-- | ■ | ■ | -- | |||||
| Parkway Frontage (-PK) | -- | -- | -- | -- | ■ | ■ | ■ | ■ | -- |
| Detached Frontage (-DE) | -- | -- | -- | -- | -- | -- | ■ | ■ | -- |
| Parking Limited Frontage (-PL) | -- | -- | -- | -- | ■ | ■ | ■ | ■ | -- |
| Green Frontage (-GR) | -- | -- | -- | -- | ■ | ■ | ■ | ■ | -- |
| Urban Limited Frontage (-UL) | -- | -- | -- | -- | ■ | ■ | ■ | ■ | -- |
| Urban General (-UG) | -- | -- | -- | -- | ■ | ■ | ■ | ■ | -- |
| Shopfront Frontage (-SH) | -- | -- | -- | -- | -- | ■ | ■ | ■ | -- |
| Green Plus Frontage (-GP) | -- | -- | -- | -- | ■ | ■ | ■ | ■ | -- |
|
Office Mixed Use (OX-) |
■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| Parkway Frontage (-PK) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| Detached Frontage (-DE) | ■ | ■ | ■ | ■ | -- | -- | ■ | ■ | ■ |
| Parking Limited Frontage (-PL) | -- | -- | ■ | ■ | ■ | ■ | ■ | ■ | -- |
| Green Frontage (-GR) | -- | -- | ■ | ■ | ■ | ■ | ■ | ■ | -- |
| Urban Limited Frontage (-UL) | -- | -- | ■ | ■ | ■ | ■ | ■ | ■ | -- |
| Urban General (-UG) | -- | -- | ■ | ■ | ■ | ■ | ■ | ■ | -- |
| Shopfront Frontage (-SH) | -- | -- | -- | -- | -- | ■ | ■ | ■ | -- |
| Green Plus Frontage (-GP) | -- | -- | ■ | ■ | ■ | ■ | ■ | ■ | -- |
|
Neighborhood Mixed Use (NX-) |
■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
|
Parkway Frontage (-PK) |
■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
|
Detached Frontage (-DE) |
■ | ■ | ■ | ■ | -- | -- | ■ | ■ | ■ |
|
Parking Limited Frontage (-PL) |
-- | -- | ■ | ■ | ■ | ■ | ■ | ■ | -- |
|
Green Frontage (-GR) |
-- | -- | ■ | ■ | ■ | ■ | ■ | ■ | -- |
|
Urban Limited Frontage (-UL) |
-- | -- | ■ | ■ | ■ | ■ | ■ | ■ | -- |
|
Urban General (-UG) |
-- | -- | ■ | ■ | ■ | ■ | ■ | ■ | -- |
|
Shopfront Frontage (-SH) |
-- | -- | -- | -- | -- | ■ | ■ | ■ | -- |
|
Green Plus Frontage (-GP) |
-- | -- | ■ | ■ | ■ | ■ | ■ | ■ | -- |
|
Commercial Mixed Use (CX-) |
■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
|
Parkway Frontage (-PK) |
■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
|
Detached Frontage (-DE) |
■ | ■ | ■ | ■ | -- | -- | ■ | ■ | ■ |
|
Parking Limited Frontage (-PL) |
-- | -- | ■ | ■ | ■ | ■ | ■ | ■ | -- |
|
Green Frontage (-GR) |
-- | -- | ■ | ■ | ■ | ■ | ■ | ■ | -- |
|
Urban Limited Frontage (-UL) |
-- | -- | ■ | ■ | ■ | ■ | ■ | ■ | -- |
|
Urban General (-UG) |
-- | -- | ■ | ■ | ■ | ■ | ■ | ■ | -- |
|
Shopfront Frontage (-SH) |
-- | -- | -- | -- | -- | ■ | ■ | ■ | -- |
|
Green Plus Frontage (-GP) |
-- | -- | ■ | ■ | ■ | ■ | ■ | ■ | -- |
|
Downtown Mixed Use (DX-) |
■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
|
Parkway Frontage (-PK) |
■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
|
Detached Frontage (-DE) |
■ | ■ | ■ | ■ | -- | -- | ■ | ■ | ■ |
|
Parking Limited Frontage (-PL) |
-- | -- | ■ | ■ | ■ | ■ | ■ | ■ | -- |
|
Green Frontage (-GR) |
-- | -- | ■ | ■ | ■ | ■ | ■ | ■ | -- |
|
Urban Limited Frontage (-UL) |
-- | -- | ■ | ■ | ■ | ■ | ■ | ■ | -- |
|
Urban General (-UG) |
-- | -- | ■ | ■ | ■ | ■ | ■ | ■ | -- |
|
Shopfront Frontage (-SH) |
-- | -- | -- | -- | -- | ■ | ■ | ■ | -- |
|
Green Plus Frontage (-GP) |
-- | -- | ■ | ■ | ■ | ■ | ■ | ■ | -- |
|
Industrial Mixed Use (IX-) |
-- | -- | -- | -- | ■ | ■ | ■ | ■ | -- |
|
Parkway Frontage (-PK) |
-- | -- | -- | -- | ■ | ■ | ■ | ■ | -- |
|
Detached Frontage (-DE) |
-- | -- | -- | -- | -- | -- | ■ | ■ | -- |
|
Parking Limited Frontage (-PL) |
-- | -- | -- | -- | ■ | ■ | ■ | ■ | -- |
|
Green Frontage (-GR) |
-- | -- | -- | -- | ■ | ■ | ■ | ■ | -- |
|
Urban Limited Frontage (-UL) |
-- | -- | -- | -- | ■ | ■ | ■ | ■ | -- |
|
Urban General (-UG) |
-- | -- | -- | -- | ■ | ■ | ■ | ■ | -- |
|
Shopfront Frontage (-SH) |
-- | -- | -- | -- | -- | ■ | ■ | ■ | -- |
|
Green Plus Frontage (-GP) |
-- | -- | -- | -- | ■ | ■ | ■ | ■ | -- |
Special Districts |
|||||||||
|
Conservation Management (CM) |
-- | -- | -- | -- | -- | -- | -- | ■ | -- |
|
Agricultural Productive (AP) |
■ | -- | -- | -- | ■ | -- | -- | ■ | -- |
|
Heavy Industrial (IH) |
-- | -- | -- | -- | ■ | -- | -- | ■ | -- |
|
Manufactured Housing (MH) |
|||||||||
|
Campus (CMP) |
Allowed building types determined on master plan (see Article 4.6. Campus (CMP)) |
||||||||
|
Planned Development (PD) |
Allowed building types determined on master plan (see Article 4.7. Planned Development (PD)) |
||||||||
|
KEY: ■ = Building Type Allowed / □ = See Footnote / -- = Building Type Not Allowed |