| A. Description | ||
| Intended for areas where the highest level of walkability is desired. The -SH Frontage is intended to create a "main street" type of environment; therefore, mixed use buildings are the primary building type allowed. | ||
| B. Building Types Allowed | ||
| Mixed use building (see Sec. 3.2.6.) | ||
| Civic building (see Sec. 3.2.7.) | ||
| Open lot (see Sec. 3.2.8.) | ||
| C. Build-to | ||
| C1 | Primary street build-to (min/max) | 0'/15' |
| C2 | Building width in primary build-to (min) | 80% |
| C3 | Side street build-to (min/max) | 0'/15' |
| C4 | Building width in side build-to (min) | 40% |
| D. Additional Parking Limitations | ||
| D1 | Parking setback from primary street (min) | 30’ |
| D2 | No on-site parking or vehicular surface area permitted between the building and the street | |
| E. Pedestrian Access | ||
| E1 | Primary street-facing entrance required | yes |
| F. Streetscape Area | ||
| Main Street | see Sec. 8.5.9.B. | |
Supplement Number
28