RX-, OX-, NX-, CX- | DX- | ||
A. Lot Dimensions | |||
A1 | Area (min) | 4,000 sf | n/a |
A2 | Width (min) | 45' | n/a |
B. Principal Building Setbacks | |||
B1 | From primary street (min) | 10' | 5' |
B2 | From side street (min) | 10' | 5' |
B3 | From side lot line (min) | 5' | 3' |
B4 | From rear lot line (min) | 20' | 10' |
C. Accessory Structure Setbacks | |||
C1 | From primary street (min) | 50' | 30' |
C2 | From side street (min) | 10' | 5' |
C3 | From side lot line (min) | 5' | 3' |
C4 | From rear lot line (min) | 5' | 3' |
C4 | From alley | 4' or 20' min | 4' or 20' min |
D. Height | |||
D1 | Principal building (max) | 40'/3 stories | 40'/3 stories |
D2 | Accessory structure (max) | 25' | 25' |
E. Transparency | |||
E1 | Ground story (min) | 20% | 20% |
E2 | Upper story (min) | 15% | 15% |
E3 | Blank wall area (max) | 35' | 35' |
See Sec. 1.5.4.D "Building Setbacks" for specific building element requirements. |
Article 3.2. Base Dimensional Standards
Article 3.2. Base Dimensional Standards aaron.sheppard… Mon, 05/08/2023 - 10:07Sec. 3.2.1. Detached House
Sec. 3.2.1. Detached House aaron.sheppard… Tue, 05/23/2023 - 09:51Sec. 3.2.2. Attached House
Sec. 3.2.2. Attached House aaron.sheppard… Tue, 05/23/2023 - 09:51RX-, OX-, NX-, CX- | DX- | ||
A. Lot Dimensions | |||
A1 | Area (min) | 4,000 sf | n/a |
A2 | Width (min) | 45' | n/a |
B. Principal Building Setbacks | |||
B1 | From primary street (min) | 10' | 5' |
B2 | From side street (min) | 10' | 5' |
B3 | From side lot line (min) | 5' | 3' |
B4 | From rear lot line (min) | 20' | 10' |
C. Accessory Structure Setbacks | |||
C1 | From primary street (min) | 50' | 30' |
C2 | From side street (min | 10' | 5' |
C3 | From side lot line (min) | 5' | 3' |
C4 | From rear lot line (min) | 5' | 3' |
C4 | From alley | 4' or 20' min | 4' or 20' min |
D. Height | |||
D1 | Principal building (max) | 40'/3 stories | 40'/3 stories |
D2 | Accessory structure (max) | 25' | 25' |
E. Transparency | |||
E1 | Ground story (min) | 20% | 20% |
E2 | Upper story (min) | 15% | 15% |
E3 | Blank wall area (max) | 35' | 35' |
See Sec. 1.5.4.D "Building Setbacks" for specific building element requirements. |
Sec. 3.2.3. Townhouse
Sec. 3.2.3. Townhouse aaron.sheppard… Tue, 05/23/2023 - 09:52RX-, OX-, NX-, CX- | DX- | ||
A. Site Dimensions | |||
A1 | Area (min) | 3,300 sf | n/a |
A2 | Width (min) | 45' | n/a |
A3 | Outdoor Amenity Area | 10% | 10% |
B. Lot Dimensions | |||
B1 | Area (min) | n/a | n/a |
B2 | Width (min) | 16' | n/a |
C. Building/Structure Setbacks | |||
C1 | From primary street (min) | 10' | 5' |
C2 | From side street (min) | 10' | 5' |
C3 | From side site boundary line (min) | 10' | 6' |
C4 | From rear site boundary line (min)ii | 20' | 6' |
C5 | From alley (min)iii | 4' or 20' min | 4' or 20' min |
C6 | Internal building separation | 10' | 10' |
D. Parking Setbacksiv | |||
D1 | From primary street (min) | 20' | 20' |
D2 | From side street (min) | 10' | 10' |
D3 | From side lot line (min) | 0' | 0' |
D4 | From rear lot line (min) | 3' | 3' |
D5 | From alley (min) | 4' | 4' |
E. Height | |||
E1 | Principal building (max) | Set by district | Set by district |
E2 | Accessory structure (max) | 26' | 26' |
E3 | Residential Infill rules may apply (see Sec. 2.2.7) | no | yes |
F. Transparency | |||
F1 | Ground story (min) | 20% | 20% |
F2 | Upper story (min) | 15% | 15% |
F3 | Blank wall area (max) | 35' | 35' |
See Sec. 1.5.4.D “Building Setbacks” for specific building elements requirements.
i A townhouse development containing only two dwelling units shall be regulated by the standards of Sec. 3.2.2., Attached House, however: (a) a minimum site area per unit of one-half the area required by Sec. 3.2.2.A1. is required; (b) Sec. 3.2.3.B. shall still control provided a minimum site width equal to the dimensions specified by Sec. 3.2.2.A2. is met; and (c) Sec. 3.2.2.B3. shall only apply to the non-party wall side lot line.
ii A permanently recorded open lot or common area lot of at least 20 feet in width may be used to satisfy Sec. 3.2.3.C4.
iii Garages (or a portion thereof) must either be located 4 feet from the travel lane of an alley or rear access drive or be a minimum of 20 feet from the alley or rear access drive. Where parking spaces are located between the garage and the alley or rear access drive, the garage must be located at least 20 feet from the travel lane of an alley or rear access drive.
iv Parking setbacks shall not apply to driveways serving individual dwelling units or shared between two dwelling units.
Sec. 3.2.4. Apartment
Sec. 3.2.4. Apartment aaron.sheppard… Tue, 05/23/2023 - 09:53RX-, OX-, NX-, CX- | DX- | ||
A. Lot Dimensions | |||
A1 | Area (min) | 7,500 sf | n/a |
A2 | Area (max) | 10 acres (NX- only) | n/a |
A3 | Width (min) | n/a | n/a |
A4 | Outdoor amenity area (min) | 10% | 10% |
B. Building/Structure Setbacks | |||
B1 | From primary street (min) | 5' | 5' |
B2 | From side street (min) | 5' | 5' |
B3 | From side lot line (min) | 0' or 6' | 0' or 6' |
B4 | From rear lot line (min) | 0' or 6' | 0’ or 6’ |
B5 | From alleyi | 4' or 20' min | 4' or 20' min |
C. Parking Setbacks | |||
C1 | From primary street (min) | 10' | 10' |
C2 | From side street (min) | 10' | 10' |
C3 | From side lot line (min) | 0' | 0' |
C4 | From rear lot line (min) | 0' | 0' |
C5 | From alley, garage only (min) | 4' | 4' |
D. Height | |||
D1 | Principal building (max) | Set by district | Set by district |
D2 | Accessory structure (max) | 26' | 26' |
E. Transparency | |||
E1 | Ground story (min) | 20% | 20% |
E2 | Upper story (min) | 15% | 15% |
E3 | Blank wall (max) | 35' | 35' |
See Sec. 1.5.4.D “Building Setbacks” for specific building elements requirements | |||
iGarages (or a portion thereof) must either be located 4 feet from the travel lane of an alley or rear access drive or be a minimum of 20 feet from the alley or rear access drive. Where parking spaces are located between the garage and the alley or rear access drive, the garage must be located at least 20 feet from the travel lane of an alley or rear access drive. |
Sec. 3.2.5. General Building
Sec. 3.2.5. General Building aaron.sheppard… Tue, 05/23/2023 - 09:54OP-, OX-, NX-, CX- | DX- | IX- | ||
A. Lot Dimensions | ||||
A1 | Area (min) | n/a | n/a | n/a |
A2 | Area (max) | 10 acres (NX-only) | n/a | n/a |
A3 | Width (min) | n/a | n/a | n/a |
A4 | Outdoor amenity area (min) | 10% | 10% | 10% |
B. Building/Structure Setbacks | ||||
B1 | From primary street (min) | 5' | 3' | 3' |
B2 | From side street (min) | 5' | 3' | 3' |
B3 | From side lot line (min) | 0' or 6' | 0' or 6' | 0’ or 6' |
B4 | From rear lot line (min) | 0' or 6' | 0’or 6' | 0’or 6' |
B4 | From alley | 5' | 5' | 5' |
C. Parking Setbacks | ||||
C1 | From primary street (min) | 10' | 10' | 10' |
C2 | From side street (min) | 10' | 10' | 10' |
C3 | From side lot line (min) | 0' or 3' | 0' or 3' | 0’or 3' |
C4 | From rear lot line (min) | 0' or 3' | 0' or 3' | 0’ or 3' |
C5 | From alley (min) | 5' | 5' | 5' |
D. Height | ||||
D1 | Principal building (max) | Set by district | Set by district | Set by district |
D2 | Accessory structure (max) | 26' | 26' | 26' |
E. Floor Heights | ||||
E1 | Ground story height, floor to floor (min) | 11' | 13' | 11' |
E2 | Upper story height, floor to floor (min) | 9' | 9' | 9' |
F. Transparency | ||||
F1 | Ground story (min) | 33% | 50% | 20% |
F2 | Upper story (min) | 20% | 20% | 20% |
F3 | Blank wall (max) | 30' | 30' | 50' |
See Sec. 1.5.4.D “Building Setbacks” for specific building element requirements. |
Sec. 3.2.6. Mixed Use Building
Sec. 3.2.6. Mixed Use Building aaron.sheppard… Tue, 05/23/2023 - 09:54OP-, OX-, NX-, CX-, IX- | DX- | ||
A. Lot Dimensions | |||
A1 | Area (min) | n/a | n/a |
A2 | Area (max) | 10 acres (NX- only) | n/a |
A3 | Width (min) | n/a | n/a |
A4 | Outdoor amenity area (min) | 10% | 10% |
B. Building/Structure Setbacks | |||
B1 | From primary street (min) | 5' | 3' |
B2 | From side street (min) | 5' | 3' |
B3 | From side lot line (min) | 0' or 6' | 0' or 6' |
B4 | From rear lot line (min) | 0' or 6' | 0' or 6' |
B5 | From alley | 5' | 5' |
C. Parking Setbacks | |||
C1 | From primary street (min) | 10' | 10' |
C2 | From side street (min) | 10' | 10' |
C3 | From side lot line (min) | 0' or 3' | 0' or 3' |
C4 | From rear lot line (min) | 0' or 3' | 0' or 3' |
C5 | From alley (min) | 5' | 5' |
D. Height | |||
D1 | Principal building (max) | Set by district | Set by district |
D2 | Accessory structure (max) | 26' | 26' |
E. Floor Heights | |||
E1 | Ground story height, floor to floor (min) | 13' | 15' |
E2 | Upper story height, floor to floor (min) | 9' | 9' |
F. Transparency | |||
F1 | Ground story (min) | 50% | 66% |
F2 | Upper story (min) | 20% | 20% |
F3 | Blank wall (max) | 20' | 20' |
See Sec. 1.5.4.D "Building Setbacks" for specific building element requirements. |
Sec. 3.2.7. Civic Building
Sec. 3.2.7. Civic Building aaron.sheppard… Tue, 05/23/2023 - 09:55RX-, OP-, OX-, NX-, CX-, IX- | DX- | ||
A. Lot Dimensions | |||
A1 | Area (min) | n/a | n/a |
A1 | Area (max) | 10 acres (NX- only) | n/a |
A2 | Width (min) | n/a | n/a |
A3 | Outdoor amenity area (min) | 10% | 10% |
B. Building/Structure Setbacks | |||
B1 | From primary street (min) | 10' | 5' |
B2 | From side street (min) | 10' | 5' |
B3 | From side lot line (min) | 0' or 6' | 0' or 6' |
B4 | From rear lot line (min) | 0' or 6' | 0' or 6' |
B4 | From alley (min) | 5' | 5' |
C. Parking Setbacks | |||
C1 | From primary street (min) | 10' | 10' |
C2 | From side street (min) | 10' | 10' |
C3 | From side lot line (min) | 0' or 3' | 0' or 3' |
C4 | From rear lot line (min) | 0' or 3' | 0' or 3' |
C4 | From alley (min) | 5' | 5' |
D. Height | |||
D1 | Principal building (max) | Set by district | Set by district |
D2 | Accessory structure (max) | 26' | 26' |
See Sec. 1.5.4.D "Building Setbacks" for specific building element requirements. |
Sec. 3.2.8. Open Lot
Sec. 3.2.8. Open Lot aaron.sheppard… Tue, 05/23/2023 - 09:55RX-, OP-, OX-, NX-, CX-, IX- | DX- | ||
A. Lot Dimensions | |||
A1 | Area (min) | 5,000 sf | n/a |
A2 | Width (min) | 50' | n/a |
A3 | Building coverage (max) | 15% | 15% |
B. Building/Parking Setbacks | |||
B1 | From primary street (min) | 10' | 10' |
B2 | From side street (min) | 10' | 10' |
B3 | From side lot line (min) | 10' | 10' |
B4 | From rear lot line (min) | 10' | 10' |
B4 | From alley (min) | 10' | 10' |
C. Height | |||
C1 | All building/structures (max) | 40'/3 stories | 40'/3 stories |
D. Allowed Building Elements | |||
Porch, stoop | |||
Balcony | |||
Gallery, awning | |||
See Sec. 1.5.4.D "Building Setbacks" for specific building element requirements. |
Sec. 3.2.9. Tiny House
Sec. 3.2.9. Tiny House aaron.sheppard… Tue, 05/23/2023 - 09:56RX-, OX-, NX-, CX- | DX- | ||
A. Lot Dimensions | |||
A1 | Area (min) | 2,000 sf | n/a |
A2 | Width (min) | 25' | n/a |
B. Building Setbacks | |||
B1 | From primary street (min) | 10' | 5' |
B2 | From side street (min) | 10' | 5' |
B3 | From side lot line (min) | 5' | 3' |
B4 | From rear lot line (min) | 10' | 10' |
B5 | From alley | 4' or 20' min | 4' or 20' min |
C. Height | |||
C1 | Principal building (max) | 26'/2 stories | 26'/2 stories |
See Sec. 1.5.4.D "Building Setbacks" for specific building element requirements.
D. Additional Requirements for Manufactured Homes to Qualify as Tiny Houses
A Tiny House may be a Manufactured Home as defined in Article 12.2. if it meets all of the following:
- The predominant roofline shall have a pitch of 5:12 or greater.
- The eave projections of the roof must not be less than ten inches (excluding roof gutters) unless the roof pitch is 8:12 or greater.
- The minimum height of the first-story exterior wall must be at least seven feet, six inches.
- Materials used as exterior wall covering shall be of a non-reflective material.
- Foundation skirting shall comply with the requirements set forth in Section 4.5.3.D.
- The Manufactured Home is no greater than 600 square feet in gross floor area.