Image
|
||||||
Image
|
||||||
R-1 | R-2 | R-4 | R-6 | R-10 | ||
A. Lot Dimensions | ||||||
A1 | Area (min) | 30,000 sf | 15,000 sf | 7,500 sf | 5,000 sf | 4,000 sf |
A2 | Width (min) | 100' | 80' | 65' | 50' | 45' |
A3 | Building coverage (max) | 10% | 15% | 17% | 20% | 22% |
B. Building/Structure Setbacks | ||||||
B1 | From primary street (min) | 20' | 20' | 20' | 10' | 10' |
B2 | From side street (min) | 20' | 20' | 20' | 10' | 10' |
B3 | From side lot line (min) | 10' | 10' | 10' | 10' | 10' |
B4 | From rear lot line (min) | 30' | 30' | 30' | 20' | 20' |
C. Parking Setbacks | ||||||
C1 | From primary street (min) | 10' | 10' | 10' | 10' | 10' |
C2 | From side street (min) | 10' | 10' | 10' | 10' | 10' |
C3 | From side/rear lot line (min) | 10' | 10' | 10' | 7' | 5' |
D. Height | ||||||
D1 | All building/structures (max) | "40’/3 stories" | "40’/3 stories" | "40’/3 stories" | "40’/3 stories" | "40’/3 stories" |
See Sec. 1.5.4.D “Building Setbacks” for specific building element requirements.
Residential infill regulations for additional building setback and reduced height may apply (see Sec. 2.2.7.)