Image
Image
RX-, OX-, NX-, CX- | DX- | ||
A. Lot Dimensions | |||
A1 | Area (min) | 4,000 sf | n/a |
A2 | Width (min) | 45' | n/a |
B. Principal Building Setbacks | |||
B1 | From primary street (min) | 10' | 5' |
B2 | From side street (min) | 10' | 5' |
B3 | From side lot line (min) | 5' | 3' |
B4 | From rear lot line (min) | 20' | 10' |
C. Accessory Structure Setbacks | |||
C1 | From primary street (min) | 50' | 30' |
C2 | From side street (min) | 10' | 5' |
C3 | From side lot line (min) | 5' | 3' |
C4 | From rear lot line (min) | 5' | 3' |
C4 | From alley | 4' or 20' min | 4' or 20' min |
D. Height | |||
D1 | Principal building (max) | 40'/3 stories | 40'/3 stories |
D2 | Accessory structure (max) | 25' | 25' |
E. Transparency | |||
E1 | Ground story (min) | 20% | 20% |
E2 | Upper story (min) | 15% | 15% |
E3 | Blank wall area (max) | 35' | 35' |
See Sec. 1.5.4.D "Building Setbacks" for specific building element requirements. |