Image
CM | ||
A. Lot Dimensions | ||
A1 | Area (min) | n/a |
A2 | Width (min) | n/a |
A3 | Building coverage (max) | 5% |
B. Protective Yard | ||
B1 | From primary street (min) | 50' |
B2 | From side street (min) | 50' |
B3 | From side lot line (min) | 50' |
B4 | From rear lot line (min) | 50' |
A primary street, side street or rear lot line that adjoins any street must comply with the planting requirements for a SHOD-1 under Sec. 5.3.1.F. | ||
C. Height | ||
C1 | All buildings/structures (max) | 40'/3 stories |
D. Allowed Building Elements | ||
Porch, stoop | ||
Balcony | ||
Gallery, awning | ||
See Sec. 1.5.4.D. for specific building element requirements. |