Image
Image
AP | ||
A. Lot Dimensions | ||
A1 | Area (min) | 125,000 sf |
A2 | Width (min) | 350' |
A3 | Density (max) | 1 unit per agriculture tract |
B. Building/Structure Setbacks | ||
B1 | From primary street (min) | 150' |
B2 | From side street (min) | 150' |
B3 | From side lot line (min) | 150' |
B4 | From rear lot line (min) | 150' |
C. Height | ||
C1 | All structures (max) | 40'/3 stories |
D. Allowed Building Elements | ||
Porch, stoop | ||
Balcony | ||
See Sec. 1.5.4.D. for specific building element requirements. |