| AP | ||
| A. Lot Dimensions | ||
| A1 | Area (min) | 100,000 sf | 
| A2 | Width (min) | 350' | 
| B. Building/Structure Setbacks | ||
| B1 | From primary street (min) | 150' | 
| B2 | From side street (min) | 150' | 
| B3 | From side lot line (min) | 150' | 
| B4 | From rear lot line (min) | 150' | 
| C. Parking Setbacks | ||
| C1 | From primary street (min) | 100' | 
| C2 | From side street (min) | 100' | 
| C3 | From side lot line (min) | 100' | 
| C4 | From rear lot line (min) | 100' | 
| D. Height | ||
| D1 | All structures (max) | 40'/3 stories | 
| E. Allowed Building Elements | ||
| Balcony | ||
| Gallery, awning | ||
| See Sec. 1.5.4.D. for specific building element requirements. | ||
