- Calculation of Parking Requirements
- Parking shall be provided in accordance with Sec. 7.1.2.C. Where a use is not specifically listed or only a broad use category is shown, the Zoning Administrator is responsible for categorizing the use in accordance with Sec. 6.1.2.
- When a lot is used for a combination of uses, the parking minimum or maximum requirements are the sum of the requirements for each use and no parking space for one use can be included in the calculation of parking requirements for any other use, except as allowed as in Sec. 7.1.5.A. For sites that contain more than one use and where at least one use has no maximum, the Shopping Center category will serve as the maximum for that use or uses.
- In determining the minimum or maximum number of parking spaces, fractional spaces are rounded to the nearest whole number, with one-half or more counted as an additional space.
- [Reserved for Future Codification]
- Parking Requirements by Use
Use Category | Vehicle Parking (max) | Electric Vehicle (EV) Capable Spaces (min) | Short-Term Bicycle Parking (min) | Long-Term Bicycle Parking (min) | Site Plan Group | ||
---|---|---|---|---|---|---|---|
RESIDENTIAL | |||||||
Household Living, as listed below: | |||||||
Single-unit living (all parking on lot) | No maximum | None | None | None | A | ||
Two-unit living (all parking on lot) | No maximum | None | None | None | A | ||
Multi-unit living: Townhouse building type | No maximum | None | None | None | A | ||
|
|
20% of total spaces OR 15% of total spaces, a minimum of two of which must have EV chargers installed. No EV infrastructure is required for projects with fewer than 10 spaces. No EV infrastructure is required or in Apartment buildings when each dwelling unit is horizontally integrated and separated vertically by a party wall. |
"1 space per 20 units, minimum 4 " | 1 space per 7 bedrooms (developments with 10 or more bedrooms) | A | ||
Manufactured home development | No maximum | None | None | None | A | ||
Multi-unit supportive housing residence | No maximum | None | None | None | A | ||
Supportive housing residence | No maximum | None | None | Minimum 2 | A | ||
Accessory dwelling unit | No maximum | None | None | None | A | ||
Group Living, except as listed below: | 1 space per bed | None | None | None | A | ||
Boardinghouse | 2 spaces per bedroom | None | None | None | A | ||
Congregate care, nursing home | No maximum | None | None | None | B | ||
Dormitory, fraternity, sorority | 2 spaces per bedroom |
20% of total spaces OR 15% of total spaces, a minimum of two of which must have EV chargers installed. No EV infrastructure is required for projects with fewer than 10 spaces. |
1 space per 20 bedrooms, minimum 6 | 1 space per 5 bedrooms (developments with 10 or more bedrooms) | A | ||
Continuing care retirement community | No maximum | None | 1 space per 20 units other than rest home units, minimum 4; 1 space per 10,000 SF of all space not part of residential units | 1 space per 7 bedrooms other than rest home units (developments with 10 or more bedrooms) | B | ||
Social Service, except as listed below: | No maximum | None | None | None | B | ||
Emergency shelter type A, type B | No maximum | None | None | None | B | ||
Special care facility | No maximum | None | None | None | B | ||
PUBLIC & INSTITUTIONAL | |||||||
Civic, except as listed below: | No maximum | None | "1 space per 5,000 SF of gross floor area, minimum 4 " | None | B | ||
Cemetery | No maximum | None | None | None | A | ||
College, community college, university | No maximum | None | "1 space per 10,000 SF of academic space " | "1 space per 20,000 SF of academic space " | B | ||
Place of worship | No maximum | None | None | None | B | ||
"School, public or private (K-8) " | No maximum | None | 1 space per classroom | 3 spaces per classroom | B | ||
"School, public or private (9-12) " | No maximum | None | 1 space per classroom | 3 spaces per classroom | B | ||
Parks, Open Space and Greenways | No maximum | None | 0.2 spaces per acre of open space (excluding greenways), minimum. "4 - One space per 5,000 SF of gross indoor floor area and one space per field and court. | None | A | ||
Utilities, Minor and Major | No maximum | None | None | None | A Minor, B Major | ||
No maximum | |||||||
COMMERCIAL | |||||||
Day care, except as listed below: | No maximum | None | None | "1 space per 10,000 SF of gross floor area, minimum 4 " | B | ||
Day care, home | No maximum | None | None | None | A | ||
Indoor Recreation, except as listed below: | 1 space per 200 SF of gross floor area | None | 1 space per 5,000 SF of gross floor area, minimum 4 | None | C | ||
C | |||||||
Convention center, arena | No maximum | None | 1 space per 10,000 SF of gross floor area. | For convention center, 1 space per 50,000 SF of gross floor area, minimum of 4. None for arena. | C | ||
Movie theater or other indoor theater | 1 space per 2 seats | None | 1 space per 500 seats, minimum 4 | None | C | ||
Medical, except as listed below: | No maximum | None | Minimum 4 spaces | 1 space per 5,000 SF of gross floor area " | B | ||
Hospital | No maximum | None | 1 space per 10,000 SF of gross floor area, minimum 4 | 1 space per 70,000 SF of gross floor area, minimum 4 | B | ||
Medical, dental office | No maximum | None | 1 space per 10,000 SF of gross floor area, minimum 4 | 1 space per 10,000 SF of gross floor area, minimum 4 | B | ||
Office, except as listed below: | 1 space per 200 SF of gross floor area | None | 1 space per 10,000 SF of gross floor area, minimum 4 | 1 space per 5,000 SF of gross floor area, minimum 4 | B | ||
Call Center | 1 space per 100 SF of gross floor area | None | 1 space per 10,000 SF of gross floor area | 1 space per 2,500 SF of gross floor area | B | ||
Outdoor Recreation, except as listed below: | No maximum | None | 1 space per field, minimum 4, and 1 space per court, min 4 | None | B | ||
Golf course | No maximum | None | None | 1 space per 6 holes, minimum 4 | C | ||
Golf driving range | No maximum | None | None | None | C | ||
Outdoor sports or entertainment, facility, outdoor theater | No maximum | None | 1 space per 500 seats, minimum 4 | None | C | ||
Overnight Lodging, except as listed below: | 1.5 spaces per room or bedroom |
20% of total spaces OR 15% of total spaces, a minimum of two of which must have EV chargers installed. No EV infrastructure is required for projects with fewer than 10 spaces. |
None | 1 space per 20 rooms or bedrooms, minimum 4 | B, except Bed and Breakfast, A | ||
Hostel | 1 space per 2 beds | None | 1 space per 20 beds, minimum 4 | 1 space per 10 beds | B | ||
Parking | "20 spaces in DX, no maximum elsewhere " |
20% of total spaces OR 15% of total spaces, a minimum of two of which must have EV chargers installed. No EV infrastructure is required for projects with fewer than 10 spaces. |
None | None | A | ||
Passenger Terminal | No maximum | None | 1 space per 5,000 SF of gross floor area | 1 space per 2,500 SF of gross floor area | C | ||
Personal service | 1 space per 250 sf of gross floor area | None | 1 space per 5,000 SF of gross floor area, minimum 4 | None | C | ||
Restaurant/Bar | 1 space per 100 SF of gross floor area | None | 1 space per 50,000 SF of gross floor area, minimum 4 | 1 space per 25,000 SF of gross floor area, minimum 4 | C | ||
Retail Sales, except as listed below: | 1 space per 200 SF of gross floor area plus 1.5 spaces for every 600 square feet of outdoor display area for every 600 square feet of outdoor display area feet of outdoor display area | None | 1 space per 5,000 SF of gross floor area, minimum 4 | None | C | ||
Mobile Retail - Long Term | No maximum | None | None | None | A | ||
Shopping Center | 1 space per 200 SF of gross floor area | None | 1 space per 5,000 SF of gross floor area, minimum 4 | None | C | ||
Vehicle Sales/Rental | No maximum | None | None | None | C | ||
INDUSTRIAL | |||||||
Heavy Industrial | No maximum | None | None | None | C | ||
Light Industrial | No maximum | None | None | None | C | ||
Light Manufacturing | No maximum | None | None | None | C | ||
Research & Development | No maximum | None | None | None | B | ||
Self-Service Storage | No maximum | None | None | None | B | ||
Vehicle Service | No maximum | None | None | None | C | ||
Warehouse & Distribution | No maximum | None | None | None | C | ||
Waste-Related Service | No maximum | None | None | None | C | ||
Wholesale Trade | No maximum | None | None | None | C | ||
OPEN | |||||||
Agriculture | No maximum | None | None | None | A | ||
Resource Extraction | No maximum | None | None | None | C |